<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codigocolbon.com</title>
	<atom:link href="http://www.codigocolbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codigocolbon.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 12:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PORSCHE PANAMERA</title>
		<link>http://www.codigocolbon.com/2011/11/07/porsche-panamera/</link>
		<comments>http://www.codigocolbon.com/2011/11/07/porsche-panamera/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:33:21 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=182</guid>
		<description><![CDATA[Well-known for its sports cars, Porsche launched its initial ever-Grand Tursimo 4-door sedan late last year, obtainable in three versions-S, 4S and turbo. The 4.8 litre V8 churns out an unbelievable 400 horsepower and claimed to do 0-100kph in 5.4 seconds! Porsche’s active suspension make sure that you get nothing short a lavishness sedan’s ride-comfort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/11/untitled.png"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/11/untitled.png" alt="" title="untitled" width="142" height="94" class="alignnone size-full wp-image-184" /></a>Well-known for its sports cars, Porsche launched its initial ever-Grand Tursimo 4-door sedan late last year, obtainable in three versions-S, 4S and turbo. The 4.8 litre V8 churns out an unbelievable 400 horsepower and claimed to do 0-100kph in 5.4 seconds! Porsche’s active suspension make sure that you get nothing short a lavishness sedan’s ride-comfort along with razor sharp handling when necessary. In fact the Panamera is actually a elegant looking four-door sedan, with the soul of a sports car. It’s as contented journey to a board meeting as it is scorching up the race track.<br />
PRICE: 1.18 TO 2.7 CRORE<br />
SPEC CHECK:<br />
FUEL 	CYL	CC	BHP		Nm		GEAR<br />
P	8	3605	300/6200	400/3750	6M<br />
P	8	4806	400/6500	500/3500	7A<br />
P	8	4806	500/6000	700/2250	7A<br />
L/W/H: 4970/1940/1420, WB: 2920, KERB: 1970KG</p>
<p>EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			Y / Y<br />
PARKING SENSOR / TRACTION CONTROL	Y / Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/11/07/porsche-panamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERCEDES-BENZ SLS AMG</title>
		<link>http://www.codigocolbon.com/2011/10/30/mercedes-benz-sls-amg/</link>
		<comments>http://www.codigocolbon.com/2011/10/30/mercedes-benz-sls-amg/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:13:35 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=145</guid>
		<description><![CDATA[The Mercedes SLS, based on the famous 300SL gull-wing design was introducing in India at the 2010 Auto Expo. It comes with a massive 6.2-litre V8 that make a colossal 571bhp which the motherboard makes sure isn’t fully use even with the ESP switched off. These guarantee you have the car underneath organize in spite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/untitled3.png"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/untitled3.png" alt="" title="untitled" width="284" height="177" class="alignnone size-full wp-image-146" /></a>The Mercedes SLS, based on the famous 300SL gull-wing design was introducing in India at the 2010 Auto Expo. It comes with a massive 6.2-litre V8 that make a colossal 571bhp which the motherboard makes sure isn’t fully use even with the ESP switched off. These guarantee you have the car underneath organize in spite of the great power. The SLS may just be the final super-car to hit Indian roads and only a handful of fortunate and very wealthy fan are possible to get their hands on this street-scorching supercar. This is real idol.<br />
PRICE: NA<br />
SPECK CHECK:<br />
FUEL 	CYL	CC	BHP		Nm			GEAR<br />
P	8	6208	571/6800	6504/4750		7A<br />
L/W/H: 4638/1939/1262, WB: 2680, KERB: 1620KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			N / Y<br />
PARKING SENSOR / TRACTION CONTROL	Y / Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/10/30/mercedes-benz-sls-amg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARUTI SWIFT</title>
		<link>http://www.codigocolbon.com/2011/10/24/maruti-swift/</link>
		<comments>http://www.codigocolbon.com/2011/10/24/maruti-swift/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:02:15 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=109</guid>
		<description><![CDATA[The swift is one of Maruti Suzuki’s most winning products, and not devoid of cause. Although it’s been about for an even as, it is little gaze are extremely tidy and has vast street presence. The internal also has active season and is well-appointed, but the dark upholstery and little glass region at the back, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL.jpg" alt="" title="imagesCAZC0RNL" width="268" height="188" class="alignnone size-full wp-image-110" /></a>The swift is one of Maruti Suzuki’s most winning products, and not devoid of cause. Although it’s been about for an even as, it is little gaze are extremely tidy and has vast street presence. The internal also has active season and is well-appointed, but the dark upholstery and little glass region at the back, tend to make things a small claustrophobic. The 1.3 diesel engine is astoundingly fuel-efficient, sophisticated and also fairly rapid. The petrol is no straggler moreover and as well proceeds superior fuel saving. It is fairly nimble and guaranteed and the brakes have fine bite, with ABS being accessible.</p>
<p>SPEC CHECK<br />
FUEL 	CYL	CC		BHP		Nm		GEAR<br />
P	4	1197		83/500		113/4500	5M<br />
D	4	1248		74/4000	190/2000	 6M<br />
L/W/H: 3760/1690/1530, Wb: 2390, KERB: 1075kg<br />
EQUIPMENTS:<br />
ABS / AIRBAGS 				Y/Y<br />
REAR A/C / ELECTRIC SEATS 		N/N<br />
PARKING SENSOR / TRCTION CONTROL	N/N</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/10/24/maruti-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERCEDES-BENZ SLK</title>
		<link>http://www.codigocolbon.com/2011/10/12/mercedes-benz-slk/</link>
		<comments>http://www.codigocolbon.com/2011/10/12/mercedes-benz-slk/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:12:39 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=142</guid>
		<description><![CDATA[The present gen SLK comes with the 350 V6 engine, a husky tire out note and coupe-cabriolet functionality. The hardtop raises and lowers itself in 17 seconds. For the more rich there is the SL, in 350 500 forms. Both powerplants are the same to the S-Class, but having to move lower weight, they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL8.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL8.jpg" alt="" title="imagesCAZC0RNL" width="259" height="194" class="alignnone size-full wp-image-143" /></a>The present gen SLK comes with the 350 V6 engine, a husky tire out note and coupe-cabriolet functionality. The hardtop raises and lowers itself in 17 seconds. For the more rich there is the SL, in 350 500 forms. Both powerplants are the same to the S-Class, but having to move lower weight, they are much faster than the saloons. A grand tourer par superiority which is involving and enjoyable to drive. Being compact it’s also simple to interlace in and out of traffic and its nimbleness and handling are most inspiring. Quite suited for our roads.<br />
PRICE: 55 TO 85 LAKHS<br />
SPECK CHECK:<br />
FUEL 	CYL	CC	BHP		Nm			GEAR<br />
P	4	1796	184/5500	250/2800-5000		6M/5A<br />
P	6	3498	305/6500	360/4900		6M/7A<br />
P	8	5439	360/5750	510/4000		7A<br />
L/W/H: 4103/1777/1296, WB: 2430, KERB: 1575KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			X / Y<br />
PARKING SENSOR / TRACTION CONTROL	Y / Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/10/12/mercedes-benz-slk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITSUBISHI CEDIA</title>
		<link>http://www.codigocolbon.com/2011/10/08/mitsubishi-cedia/</link>
		<comments>http://www.codigocolbon.com/2011/10/08/mitsubishi-cedia/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:16:16 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=148</guid>
		<description><![CDATA[The Mitsubishi Lancer Cedia remains factual to its rally inheritance and scores in the region of driving enjoyment and traveler soothe. There are two versions, sports and sports Advanced – one sportier than the other. They come with a nice three-spoke Momo steering wheel, bright Ralliart graphics, ant-skid alloy pedals, etc. ambience and fit and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL9.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL9.jpg" alt="" title="imagesCAZC0RNL" width="258" height="195" class="alignnone size-full wp-image-149" /></a>The Mitsubishi Lancer Cedia remains factual to its rally inheritance and scores in the region of driving enjoyment and traveler soothe. There are two versions, sports and sports Advanced – one sportier than the other. They come with a nice three-spoke Momo steering wheel, bright Ralliart graphics, ant-skid alloy pedals, etc. ambience and fit and finish are good and the cabin is very spacious. The petrol two-litre is soft, react immediately and the gearbox has short throws and exact slots. Driving dynamics are also extremely excellent, making this a fun-to-drive saloon.<br />
PRICE: 9.80 TO 10.44 LAKHS<br />
SPEC CHECK:<br />
FUEL 	CYL	CC	BHP		Nm		GEAR<br />
P	4	1999	115/5250	175/4250	5M<br />
LPG<br />
L/W/H: 4595/1695/1455, Wb: 2600, KERB: 1225KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			N / N<br />
PARKING SENSOR / TRACTION CONTROL	Y / N</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/10/08/mitsubishi-cedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARUTI SX4</title>
		<link>http://www.codigocolbon.com/2011/10/01/maruti-sx4/</link>
		<comments>http://www.codigocolbon.com/2011/10/01/maruti-sx4/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:02:26 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=112</guid>
		<description><![CDATA[This is the car that Maruti assure will fetch out the man in you. Being a shop based on an SUV stage, it has a high posture and super ground authorization, simply the finest between saloons. In spite of the high posture the handling is fine and the interiors are completed well with a host [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL1.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL1.jpg" alt="" title="imagesCAZC0RNL" width="268" height="188" class="alignnone size-full wp-image-113" /></a>This is the car that Maruti assure will fetch out the man in you. Being a shop based on an SUV stage, it has a high posture and super ground authorization, simply the finest between saloons. In spite of the high posture the handling is fine and the interiors are completed well with a host of goodies like skin upholstery, weather control, keyless entry and airbags on the top end version. The 1.6 petrol makes 102bhp but does not bring it in the most vigorous or developed mode. An emphasized, sure, is the gorgeous cost as you get a lot additional for your cash.<br />
PRICE: 7.28 TO 9.04 LAKHS<br />
SPEC CHECK:<br />
FUEL 	CYL	CC		BHP		Nm		GEAR<br />
P	4	1586		103/5600	145/4100	5M<br />
L/W/H: 4490/1735/1560, Wb: 2500, KERB: 1210KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			N / N<br />
PARKING SENSOR / TRACTION CONTROL	N / N</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/10/01/maruti-sx4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORSCHE BOXSTER</title>
		<link>http://www.codigocolbon.com/2011/09/30/porsche-boxster/</link>
		<comments>http://www.codigocolbon.com/2011/09/30/porsche-boxster/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:25:25 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=175</guid>
		<description><![CDATA[The Boxster and the Cayman are finest on an open and roundabout road. As you go quicker the rightly advanced controls become additional satisfying. The bodywork is wonderfully balanced with intuitive criticism and recital is exciting. If you are into wind-in-the-hair motoring then the Boxster is the reply. The Cayman is for the additional grave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL17.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL17.jpg" alt="" title="imagesCAZC0RNL" width="259" height="194" class="alignnone size-full wp-image-176" /></a>The Boxster and the Cayman are finest on an open and roundabout road. As you go quicker the rightly advanced controls become additional satisfying. The bodywork is wonderfully balanced with intuitive criticism and recital is exciting. If you are into wind-in-the-hair motoring then the Boxster is the reply. The Cayman is for the additional grave ones, with rather better rigidity and assure to keep you arid in the damp. Its driving dynamics are right up there with the finest and it deals with corners in a surgical and rousing way. Perfect to allow out the race driver in you.<br />
It is convinced to suggest several answers and gather concentration everywhere it goes.<br />
PRICE: 66.03 LAKHS<br />
SPECK CHECK:<br />
FUEL 	CYL	CC	BHP		Nm			GEAR<br />
P	6	3436	310/6400	360/4400-5500		6M /7A<br />
L/W/H: 4310/1695/1490, WB: 2500, KERB: 1365KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			N / Y<br />
PARKING SENSOR / TRACTION CONTROL	N / Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/09/30/porsche-boxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISSAN TEANA</title>
		<link>http://www.codigocolbon.com/2011/09/24/nissan-teana/</link>
		<comments>http://www.codigocolbon.com/2011/09/24/nissan-teana/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:22:50 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=166</guid>
		<description><![CDATA[The Teana is designed to carry four and not five passengers, albeit in extreme comfort. The cabin is stylish and adorned to resemble a living room. A petrol 2.5-litre V6 gives the living room mobility while a four-speed auto shifts gears discreetly. These steering is light but does not offer much feedback, and while high-speed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL14.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL14.jpg" alt="" title="imagesCAZC0RNL" width="270" height="187" class="alignnone size-full wp-image-167" /></a>The Teana is designed to carry four and not five passengers, albeit in extreme comfort. The cabin is stylish and adorned to resemble a living room. A petrol 2.5-litre V6 gives the living room mobility while a four-speed auto shifts gears discreetly. These steering is light but does not offer much feedback, and while high-speed stability is quite good, the Teana does tend to float and wallow. Which make the Teana a luxury car that rewards the occupants more than the driver. Strangely, Nissan have not been pushing it, but that doesn’t mean the car doesn’t have merit.<br />
PRICE: 22.09 TO 26.68 LAKHS<br />
SPEC CHECK:<br />
FUEL 	CYL	CC	BHP		Nm		GEAR<br />
P	6	2486	178/6000	228/4400	4A<br />
L/W/H: 4845/1765/1485, WB: 2775, KERB: 1509KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			Y/Y<br />
PARKING SENSOR / TRACTION CONTROL	N/ N</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/09/24/nissan-teana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORSCHE CAYENNE</title>
		<link>http://www.codigocolbon.com/2011/09/17/porsche-cayenne/</link>
		<comments>http://www.codigocolbon.com/2011/09/17/porsche-cayenne/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:26:15 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=178</guid>
		<description><![CDATA[The Cayenne is one of the most dynamic and finest handling and performing SUVs ever. It’s now got slightly innovative seems, newer and even enhanced engines and alter have also been made to the drivetrain and chassis. It corners incredibly flat and speedy and is packed with superior electronics and driver assist. It’s also packed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL18.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL18.jpg" alt="" title="imagesCAZC0RNL" width="275" height="183" class="alignnone size-full wp-image-179" /></a>The Cayenne is one of the most dynamic and finest handling and performing SUVs ever. It’s now got slightly innovative seems, newer and even enhanced engines and alter have also been made to the drivetrain and chassis. It corners incredibly flat and speedy and is packed with superior electronics and driver assist. It’s also packed with together lively and inactive security features. The internal is comfortable and it’s got a few grave off-roading capabilities. It has height modifiable air suspension and is as relaxed on the road as it is on the racetrack and in the bush.<br />
PRICE: 21.75 TO 26.14 LAKHS<br />
SPEC CHECK:<br />
FUEL 	CYL	CC	BHP		Nm		GEAR<br />
P	6	3598	300/6300	400/3000	6M/8T<br />
P	8	4806	400/4400	500/3500	8T<br />
P	6	2995	380/6500	580/5250	8T<br />
P	8	4806	500/5500	700/4500	8T<br />
D	6	2967	240/4000	550/2250	8T<br />
L/W/H: 4798/1928/1699, WB: 2855, KERB: 2355KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					/<br />
REAR A/C / ELECTRIC SEATS 			/<br />
PARKING SENSOR / TRACTION CONTROL	/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/09/17/porsche-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORSCHE 911</title>
		<link>http://www.codigocolbon.com/2011/09/09/porsche-911/</link>
		<comments>http://www.codigocolbon.com/2011/09/09/porsche-911/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:24:33 +0000</pubDate>
		<dc:creator>codigocolbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.codigocolbon.com/?p=172</guid>
		<description><![CDATA[Porsche’s ever-present 911 remains the carmaker’s basis and the variety are made of a range of accessible in two or four-wheel drive. The Targa and Targa S versions, based on the Carrera 4 and 4s, are characterized by their sliding glass crown. The Turbo boasts480bhp, all-wheel drive and since 2007 a cabriolet version, while the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL16.jpg"><img src="http://www.codigocolbon.com/wp-content/uploads/2011/10/imagesCAZC0RNL16.jpg" alt="" title="imagesCAZC0RNL" width="259" height="194" class="alignnone size-full wp-image-173" /></a>Porsche’s ever-present 911 remains the carmaker’s basis and the variety are made of a range of accessible in two or four-wheel drive. The Targa and Targa S versions, based on the Carrera 4 and 4s, are characterized by their sliding glass crown. The Turbo boasts480bhp, all-wheel drive and since 2007 a cabriolet version, while the GT3 and GT3 RS are made even lighter with their rear-wheel-drive style. The GT2 weighs only 1,375kg and is the most powerful 911. With a staggering 530bhp that move all its power exclusively to the back wheels, it present outstanding recital.<br />
PRICE: 69.62 LAKHS<br />
SPECK CHECK:<br />
FUEL 	CYL	CC	BHP		Nm			GEAR<br />
P	6	3614	345/6500	390/4400		6M/7PDK<br />
P	6	3800	385/6500	420/4600		6M/7PDK<br />
P	6	3800T	500/6500	650/5000		6M/7PDK<br />
P	6	3797	435/7600	430/6250		6M/7PDK<br />
P	6	3797T	450/7900	430/6750		6M/7PDK<br />
L/W/H: 4450/1852/1300, WB: 2350, KERB: 1585KG<br />
EQUIPMENT:<br />
ABS / AIRBAGS 					Y / Y<br />
REAR A/C / ELECTRIC SEATS 			N / Y<br />
PARKING SENSOR / TRACTION CONTROL	Y / Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigocolbon.com/2011/09/09/porsche-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

